Description
SPECS
Chipping | |
---|---|
Chipper Flywheel | 13.2 in x 8.3 in |
Chipper Knife Material | D2 Tool Steel |
Chipper Knife Size | 4.75 in x 1.25 in x 0.28 in |
Chipper Knife Speed | 118 MPH |
Chipping Capacity | 4 inches |
Hopper Opening Size | 13.8 in x 8.3 in |
Dimensions | |
---|---|
Height | 46 |
Length | 34.5 |
Shipping Weight | 221 lbs |
Weight | 171 lbs |
Width | 28.8 |
Shipping Dimensions | 45.5 in x 38.3 in x 43 in |
Engine | |
---|---|
Air Filter | Dual-Element |
Cooling Methods | Air |
Displacement | 250 cc |
Engine Type | OHV |
Ft Lbs Torque | *11.5 ft-lbs gross torque (per SAE J1940) |
Horsepower | 7.0 HP |
Lubrication | Splash |
Make | Briggs & Stratton |
Model | 1150 Series |
Number Of Cylinders | 1 |
Oil Capacity | 20 oz |
Oil Filter | No |
Oil Type | SAE 30W HD |
Pre Cleaner | Yes |
RPM Speeds | 3500 |
Starting Type | Manual |
Fuel_System | |
---|---|
Fuel Capacity | 3.2 Qrts |
General | |
---|---|
CARB Certified | Yes |
Assembly | Yes, attach chute |
Wheels_Tires | |
---|---|
Number of Tires | 2 |
Tire Size | 9 x 3.5-4 |
Warranty | |
---|---|
Engine Warranty | 2 yrs Residential Use 90 Days Commercial use |
Machine Warranty | 2 yrs Residential Use, 90 Days Commercial Use |
Shredding | |
---|---|
Hammer Features | Multi-use J-Hammers |
Number Of Hammers | 12 |
Shredder Chamber Hits / Minute | 36048 |
Shredder Hopper Opening | 19.0 in x 13.2 in |
Standard Screen | Yes, 1 in Hole discharge |
Shredding Capacity | 3/4 inch |
Material | |
---|---|
Basic Machine Housing Material | 10 gauge steel |
Frame | 11 gauge steel |
Grease Fittings | Yes, bearings |
Hopper Material | 14 gauge steel |